Home

Ne bouge pas Ventre Bleu compex ras Imitation Rosée Couverture

Discovery of Aminopiperidine Indoles That Activate the Guanine Nucleotide  Exchange Factor SOS1 and Modulate RAS Signaling | Journal of Medicinal  Chemistry
Discovery of Aminopiperidine Indoles That Activate the Guanine Nucleotide Exchange Factor SOS1 and Modulate RAS Signaling | Journal of Medicinal Chemistry

A New Dimension to Ras Function: A Novel Role for Nucleotide-Free Ras in  Class II Phosphatidylinositol 3-Kinase Beta (PI3KC2β) Regulation | PLOS ONE
A New Dimension to Ras Function: A Novel Role for Nucleotide-Free Ras in Class II Phosphatidylinositol 3-Kinase Beta (PI3KC2β) Regulation | PLOS ONE

Phosphorylation promotes binding affinity of Rap-Raf complex by allosteric  modulation of switch loop dynamics | Scientific Reports
Phosphorylation promotes binding affinity of Rap-Raf complex by allosteric modulation of switch loop dynamics | Scientific Reports

The Activation of RalGDS Can Be Achieved Independently of Its Ras Binding  Domain: IMPLICATIONS OF AN ACTIVATION MECHANISM IN Ras EFFECTOR SPECIFICITY  AND SIGNAL DISTRIBUTION - ScienceDirect
The Activation of RalGDS Can Be Achieved Independently of Its Ras Binding Domain: IMPLICATIONS OF AN ACTIVATION MECHANISM IN Ras EFFECTOR SPECIFICITY AND SIGNAL DISTRIBUTION - ScienceDirect

Molecular recognition of RAS/RAF complex at the membrane: Role of RAF  cysteine-rich domain | Scientific Reports
Molecular recognition of RAS/RAF complex at the membrane: Role of RAF cysteine-rich domain | Scientific Reports

Simulating Ras: 30 years of progress - NCI
Simulating Ras: 30 years of progress - NCI

The current state of the art and future trends in RAS-targeted cancer  therapies | Nature Reviews Clinical Oncology
The current state of the art and future trends in RAS-targeted cancer therapies | Nature Reviews Clinical Oncology

Binding of active Ras and its mutants to the Ras binding domain of  PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect
Binding of active Ras and its mutants to the Ras binding domain of PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

Mapping the functional versatility and fragility of Ras GTPase signaling  circuits through in vitro network reconstitution | eLife
Mapping the functional versatility and fragility of Ras GTPase signaling circuits through in vitro network reconstitution | eLife

RAS(ON) Inhibitors | Revolution Medicines
RAS(ON) Inhibitors | Revolution Medicines

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Integrated RAS signaling defined by parallel NMR detection of effectors and  regulators | Nature Chemical Biology
Integrated RAS signaling defined by parallel NMR detection of effectors and regulators | Nature Chemical Biology

Cancers | Free Full-Text | Cutting the Brakes on Ras—Cytoplasmic GAPs as  Targets of Inactivation in Cancer
Cancers | Free Full-Text | Cutting the Brakes on Ras—Cytoplasmic GAPs as Targets of Inactivation in Cancer

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Structural Insights into the BRAF Monomer-to-dimer Transition Mediated by  RAS Binding | bioRxiv
Structural Insights into the BRAF Monomer-to-dimer Transition Mediated by RAS Binding | bioRxiv

RAS(ON) Inhibitors | Revolution Medicines
RAS(ON) Inhibitors | Revolution Medicines

Modeling the Role of G12V and G13V Ras Mutations in the Ras-GAP-Catalyzed  Hydrolysis Reaction of Guanosine Triphosphate | Biochemistry
Modeling the Role of G12V and G13V Ras Mutations in the Ras-GAP-Catalyzed Hydrolysis Reaction of Guanosine Triphosphate | Biochemistry

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

RCSB PDB - 1U8Y: CRystal structures of Ral-GppNHp and Ral-GDP reveal two  novel binding sites that are also present in Ras and Rap
RCSB PDB - 1U8Y: CRystal structures of Ral-GppNHp and Ral-GDP reveal two novel binding sites that are also present in Ras and Rap

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

Structures of Gα Proteins in Complex with Their Chaperone Reveal  Quality Control Mechanisms
Structures of Gα Proteins in Complex with Their Chaperone Reveal Quality Control Mechanisms

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS